|
|
|
Neutral density filters are categorized by their optical density (D) which is defined as the logarithm to the base 10 of the reciprocal of the transmitted radiant power (T):
|
![]() |
|||||||||||||||||||
|
||||||||||||||||||||
| Optical Density |
Density Tolerance @ 550nm |
Transmission | Spectral Range |
Thickness | 25mmØ | 50mm x 50mm |
|---|---|---|---|---|---|---|
| 0.10 | ±10% | 79.43 | 400nm-700nm | 3.73mm | 010ABND-25 | 010ABND-50S |
| 0.20 | ±10% | 63.10 | 400nm-700nm | 1.53mm | 020ABND-25 | 020ABND-50S |
| 0.30 | ±10% | 50.12 | 400nm-700nm | 2.46mm | 030ABND-25 | 030ABND-50S |
| 0.40 | ±10% | 39.81 | 400nm-700nm | 3.39mm | 040ABND-25 | 040ABND-50S |
| 0.50 | ±10% | 31.62 | 400nm-700nm | 1.91mm | 050ABND-25 | 050ABND-50S |
| 0.60 | ±10% | 25.12 | 400nm-700nm | 2.32mm | 060ABND-25 | 060ABND-50S |
| 0.70 | ±10% | 19.95 | 400nm-700nm | 2.73mm | 070ABND-25 | 070ABND-50S |
| 0.80 | ±10% | 15.85 | 400nm-700nm | 3.13mm | 080ABND-25 | 080ABND-50S |
| 0.90 | ±10% | 12.59 | 400nm-700nm | 1.75mm | 090ABND-25 | 090ABND-50S |
| 1.00 | ±10% | 10.00 | 400nm-700nm | 1.95mm | 100ABND-25 | 100ABND-50S |
| 1.50 | ±10% | 03.16 | 400nm-700nm | 2.96mm | 150ABND-25 | 150ABND-50S |
| 2.00 | ±10% | 01.00 | 400nm-700nm | 1.96mm | 200ABND-25 | 200ABND-50S |
| 3.00 | ±10% | 00.10 | 400nm-700nm | 2.96mm | 300ABND-25 | 300ABND-50S |
| 4.00 | ±10% | 00.01 | 400nm-700nm | 2.84mm | 400ABND-25 | 400ABND-50S |
Please note that all of the above filters are also available in sets. |
||||||
|
[Top
of Page] [Table of
Contents] [Index]
[Home] |