Edge Filters (Long Wave/Short Wave)

Visible Long Wave Pass NIR Long Wave Pass
Visible Short Wave Pass NIR Short Wave Pass
Graph of NIR Long Pass Filters (21998 bytes)


General specifications for edge filters
Near Infrared Long Wave Pass Edge Filters
50% Point 25mmØ 50mmØ 50mm sq.
750nm 750FH90-25 750FH90-50 750FH90-50S
800nm 800FH90-25 800FH90-50 800FH90-50S
850nm 850FH90-25 850FH90-50 850FH90-50S
900nm 900FH90-25 900FH90-50 900FH90-50S
950nm 950FH90-25 950FH90-50 950FH90-50S
1000nm 100FH90-25 100FH90-50 100FH90-50S

Please note that all of the above filters are also available in sets.


 

 [Top of Page] [Table of Contents] [Index] [Home]
Andover Corporation (www.andcorp.com)
Toll Free (US): 1-888-893-9992
International: +1-603-893-6888