FIRST-SURFACE UV FILTERS
Andover now offers a first-surface variant of its standard UV optical bandpass filter. The coatings are deposited on a single surface of a UV-Grade Fused Silica or UV Filter Glass substrate, and include a hard-oxide overcoat for protection.
BENEFITS
- All coatings on a single external surface
- Sealed with a hard-oxide protective costing
- Coated on a single UV-Grade Fused Silica or UV Filter Glass substrate
COMMON APPLICATIONS
- Environmental testing
- UV Sterilization
Click here for our optical bandpass filter selection guide
General Specifications for First-Surface UV Filters
Diameter Tolerance: | +0/-0.25mm | |
Usable Aperture: | Filter Size | Usable Aperture |
25.0mm Ø | 21.0mm Ø | |
50.0mm Ø | 45.0mm Ø | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
Specification Temperature: | +23ºC | |
Max. Survival Temp Range: | CW/L 214nm-380nm | -50ºC to +50ºC |
CW/L 380.1nm-2400nm | -50ºC to +70ºC | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Unmounted |
DESCRIPTION
PART NO.
1 - 5 pcs.
> 5 pcs.
QTY In Stock
Buy